Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 3.527 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 24.691 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.105 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0.705 | 242.444 | 0.5 |
Phosphorus (P) | mg | 225.749 | 9913.043 | 92.857 |
Potassium (K) | mg | 338.624 | 16500 | 174.897 |
Manganese (Mn) | mg | 3.291 | 88.1 | 31.25 |
Sodium (Na) | mg | 194.003 | 38750 | 0.993 |
Calcium (Ca) | mg | 109.347 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 1.481 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.446 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 67.019 | 532.627 | 20 |
Copper (Cu) | mg | 0.324 | 14.588 | 0.086 |
Energy (Calories) | KCal | 507.936 | 898.437 | 200.904 |
Cholesterol | mg | 10.582 | 1234.939 | 0.000 |
Protein | g | 10.194 | 61.305 | 4.692 |
Total Dietary Fiber | g | 2.821 | 51.173 | 1.088 |
Carbon Hydrote | g | 53.403 | 100 | 16 |
Fat | g | 31.111 | 100 | 3.268 |
Total Saturated fatty acids | g | 17.008 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.901 | 65.698 | 0.51 |
Pantothenic acid | g | 0.529 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 6.539 | 74.647 | 0.949 |
Moisture (water) | g | 3.209 | 99.901 | 59.889 |
Beta-Carotene | ug | 7.054 | 27666.666 | 0.000 |
Dietary Folate Equivalents | ug | 24.691 | 2690 | 19.78 |
Niacin | mg | 3.291 | 88.1 | 0.993 |
Thiamin | mg | 0.098 | 9.02 | 0.073 |
Riboflavin | mg | 0.211 | 8.06 | 0.126 |
See Also:
- French toast, prepared from recipe, made with low fat (2%) milk
- Frozen yogurts, chocolate, soft-serve
- Pie, pecan, prepared from recipe
- Pie, pumpkin, prepared from recipe
- Potato salad, home-prepared
- Puddings, chocolate, dry mix, instant, prepared with 2% milk
- Puddings, chocolate, dry mix, regular, prepared with 2% milk
- Puddings, rice, ready-to-eat
- Puddings, vanilla, dry mix, regular, prepared with 2% milk
- Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
- Alcoholic beverage, wine, table, red
- Alcoholic beverage, wine, table, white
- Apricot nectar, canned, with added ascorbic acid
- Bagels, egg
- Baking chocolate, unsweetened, liquid
- Beans, black, mature seeds, cooked, boiled, without salt
- Beans, great northern, mature seeds, cooked, boiled, without salt
- Beans, white, mature seeds, canned
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/4" fat, all grades, cooked, roasted